<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Blog &#187; Global Map</title>
	<atom:link href="http://blog.nquire.at/tag/global-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nquire.at</link>
	<description>&#34;A man who stops advertising to save money is like a man who stops a clock to save time&#34; (Henry Ford)</description>
	<lastBuildDate>Wed, 06 Jul 2011 12:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Global Map of Social Media &#8211; December 2009</title>
		<link>http://blog.nquire.at/2009/12/global-map-of-social-media-december-2009/</link>
		<comments>http://blog.nquire.at/2009/12/global-map-of-social-media-december-2009/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:21:19 +0000</pubDate>
		<dc:creator>nquire</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Global Map]]></category>

		<guid isPermaLink="false">http://blog.nquire.at/?p=141</guid>
		<description><![CDATA[<object id="_ds_18486230" name="_ds_18486230" width="600" height="500" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/v2/"><param name="FlashVars" value="doc_id=18486230&#038;mem_id=62354&#038;doc_type=pdf&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/v2/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><font size="1"><a href="http://www.docstoc.com/docs/18486230/Global-Map-of-Social-Media---December-2009">Global Map of Social Media - December 2009</a> - </font>]]></description>
			<content:encoded><![CDATA[<p><object id="_ds_18486230" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="_ds_18486230" /><param name="data" value="http://viewer.docstoc.com/v2/" /><param name="FlashVars" value="doc_id=18486230&amp;mem_id=62354&amp;doc_type=pdf&amp;allowdownload=1" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://viewer.docstoc.com/v2/" /><embed id="_ds_18486230" type="application/x-shockwave-flash" width="600" height="500" src="http://viewer.docstoc.com/v2/" allowfullscreen="true" allowscriptaccess="always" flashvars="doc_id=18486230&amp;mem_id=62354&amp;doc_type=pdf&amp;allowdownload=1" data="http://viewer.docstoc.com/v2/" name="_ds_18486230"></embed></object><br />
<span style="font-size: xx-small;"><a href="http://www.docstoc.com/docs/18486230/Global-Map-of-Social-Media---December-2009">Global Map of Social Media &#8211; December 2009</a> &#8211; </span></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.nquire.at/2009/12/global-map-of-social-media-december-2009/&amp;t=Global+Map+of+Social+Media+-+December+2009" rel="nofollow" class="external" title="Empfehle diesen Artikel bei Facebook">Empfehle diesen Artikel bei Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.nquire.at/2009/12/global-map-of-social-media-december-2009/&amp;title=Global+Map+of+Social+Media+-+December+2009&amp;summary=Global%20Map%20of%20Social%20Media%20-%20December%202009%20-%20&amp;source=Online%20Marketing%20Blog" rel="nofollow" class="external" title="Empfehle diesen Artikel bei LinkedIn">Empfehle diesen Artikel bei LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.nquire.at/2009/12/global-map-of-social-media-december-2009/" rel="nofollow" class="external" title="Empfehle diesen Artikel bei Technorati">Empfehle diesen Artikel bei Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Global+Map+of+Social+Media+-+December+2009+-+http://b2l.me/f4ep3&amp;source=shareaholic" rel="nofollow" class="external" title="Twittere diesen Artikel!">Twittere diesen Artikel!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.nquire.at/2009/12/global-map-of-social-media-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

